• Karachi, Pakistan

Pakistan Stock Exchange (PSX): Top Stock Price Gainers and Losers

Use this page to track the highest price change (both gains and losses) for all stocks listed on the Pakistan Stock Exchange. Select a custom date range to measure performance for specific trading periods (e.g., post-results, pre-dividend, or year-to-date). This data is essential for momentum and performance-based analysis.

Select dates to view high price change stocks
Total 485 stocks
Symbol Company Name Price on 2026-02-28 Price on 2026-04-08 Price Change
786 786 Invest Ltd Rs.25.13 Rs.37.19 Rs.12.06
AABS Al-Abbas Sugar Rs.948.29 Rs.847.99 Rs.-100.30
AATM Ali Asghar Textile Rs.35.56 Rs.36.78 Rs.1.22
ABL Allied Bank LtdXD Rs.175.00 Rs.171.08 Rs.-3.92
ABOT Abbott Lab.XD Rs.1,047.49 Rs.890.72 Rs.-156.77
ACIETF Alfalah Consumer Rs.17.61 Rs.15.57 Rs.-2.04
ACPL Attock Cement Rs.270.27 Rs.268.52 Rs.-1.75
ADAMS Adam Sugar Rs.79.97 Rs.78.65 Rs.-1.32
ADMM Artistic Denim Rs.52.00 Rs.45.09 Rs.-6.91
AGHA Agha Steel Ind. Rs.7.28 Rs.6.42 Rs.-0.86
AGIC Ask.Gen.Insurance Rs.36.49 Rs.36.00 Rs.-0.49
AGIL Agriautos Ind. Rs.169.59 Rs.133.04 Rs.-36.55
AGL Agritech Limited Rs.53.72 Rs.46.46 Rs.-7.26
AGLNCPS Agritechn-v(PR) Rs.42.44 Rs.38.20 Rs.-4.24
AGP AGP Limited Rs.223.13 Rs.171.16 Rs.-51.97
AGSML Abdullah Shah Rs.8.04 Rs.7.80 Rs.-0.24
AGTL AL-Ghazi Tractors Rs.376.99 Rs.320.00 Rs.-56.99
AHCL Arif Habib Corp Rs.16.05 Rs.13.16 Rs.-2.89
AHL Arif Habib Ltd. Rs.97.29 Rs.89.10 Rs.-8.19
AHTM Ahmed Hassan Rs.121.95 Rs.73.17 Rs.-48.78
AICL Adamjee Ins.XD Rs.81.84 Rs.67.43 Rs.-14.41
AIRLINK Air Link Commun Rs.167.12 Rs.124.58 Rs.-42.54
AKBL Askari BankXD Rs.101.43 Rs.80.97 Rs.-20.46
AKDHL AKD Hospitality Rs.165.00 Rs.138.50 Rs.-26.50
AKDSL AKD Securites Rs.39.84 Rs.31.32 Rs.-8.52
AKGL AL-Khair Gadoon Rs.0.00 Rs.61.08 Rs.61.08
ALAC Askari Life Ass Rs.12.66 Rs.12.31 Rs.-0.35
ALIFE Adamjee Life Ass. Rs.36.14 Rs.35.00 Rs.-1.14
ALNRS AL-Noor Sugar Rs.130.05 Rs.119.00 Rs.-11.05
ALTN Altern Energy Rs.9.90 Rs.8.13 Rs.-1.77
AMBL Apna Microfin. Rs.24.98 Rs.22.50 Rs.-2.48
AMTEX Amtex Limited Rs.4.26 Rs.3.75 Rs.-0.51
ANL Azgard Nine Rs.10.63 Rs.8.94 Rs.-1.69
ANLNV Azgard(Non-Voti)(PR) Rs.7.52 Rs.7.52 Rs.0.00
ANSM Ansari Sugar Rs.12.96 Rs.9.07 Rs.-3.89
ANTM AN Textile Mill Rs.27.98 Rs.22.89 Rs.-5.09
APL Attock Petroleum Rs.609.25 Rs.519.66 Rs.-89.59
ARCTM Arctic Textile Rs.30.32 Rs.29.66 Rs.-0.66
ARMG ARM Green Indus. Rs.0.00 Rs.51.85 Rs.51.85
ARPAK Arpak Int. Rs.63.84 Rs.49.98 Rs.-13.86
ARPL Archroma Pak Rs.417.47 Rs.340.00 Rs.-77.47
ARUJ Aruj Industries Rs.11.42 Rs.8.25 Rs.-3.17
ASC Al-Shaheer Corp Rs.10.03 Rs.9.81 Rs.-0.22
ASHT Ashfaq Textile Rs.18.12 Rs.14.99 Rs.-3.13
ASIC Asia Insurance Rs.21.00 Rs.36.73 Rs.15.73
ASL Aisha Steel Mill Rs.11.20 Rs.9.82 Rs.-1.38
ASLCPS Aisha Steel (PR) Rs.87.17 Rs.72.10 Rs.-15.07
ASTL Amreli Steels Rs.19.22 Rs.14.30 Rs.-4.92
ASTM Asim Textile Rs.15.60 Rs.13.00 Rs.-2.60
ATBA Atlas Battery Rs.213.94 Rs.187.06 Rs.-26.88
ATIL Atlas Ins. Ltd Rs.76.78 Rs.66.64 Rs.-10.14
ATLH Atlas Honda Ltd Rs.1,722.51 Rs.1,527.14 Rs.-195.37
ATRL Attock Refinery Rs.780.41 Rs.833.00 Rs.52.59
AVN Avanceon Ltd Rs.32.76 Rs.29.96 Rs.-2.80
AWTX Allawasaya Tex Rs.0.00 Rs.0.00 Rs.0.00
BAFL Bank Al-FalahXD Rs.129.09 Rs.110.57 Rs.-18.52
BAFS Baba Farid Rs.245.51 Rs.220.05 Rs.-25.46
BAHL Bank AL-HabibXD Rs.167.57 Rs.162.50 Rs.-5.07
BAPL Bawany Air Prod Rs.40.87 Rs.45.05 Rs.4.18
BATA Bata (Pak) Ltd. Rs.1,099.00 Rs.1,007.22 Rs.-91.78
BBFL Big Bird Foods Ltd. Rs.41.77 Rs.36.49 Rs.-5.28
BCL Bolan Casting Rs.75.28 Rs.58.96 Rs.-16.32
BECO Beco Steel Ltd Rs.5.16 Rs.4.22 Rs.-0.94
BELA Bela Automotive Rs.64.46 Rs.77.00 Rs.12.54
BERG Berger Paints Rs.99.20 Rs.86.61 Rs.-12.59
BFAGRO Barkat Frisian Agro Rs.38.95 Rs.31.97 Rs.-6.98
BFBIO BF Biosciences Rs.156.24 Rs.130.39 Rs.-25.85
BFMOD B.F.Modaraba Rs.22.50 Rs.16.50 Rs.-6.00
BGL Bal.Glass Rs.10.25 Rs.9.27 Rs.-0.98
BHAT Bhanero Tex. Rs.970.83 Rs.765.00 Rs.-205.83
BIFO Biafo Industries Rs.143.78 Rs.82.25 Rs.-61.53
BIPL Bankislami Pak Rs.27.77 Rs.24.42 Rs.-3.35
BLUEX Blue-Ex Limited Rs.6.17 Rs.5.82 Rs.-0.35
BML Bank Makramah Rs.73.29 Rs.59.06 Rs.-14.23
BNL Bunnys Limited Rs.9.75 Rs.7.78 Rs.-1.97
BNWM Bannu Woollen Rs.63.50 Rs.63.94 Rs.0.44
BOK Bank Of Khyber Rs.34.02 Rs.31.76 Rs.-2.26
BOP B.O.Punjab Rs.31.81 Rs.25.03 Rs.-6.78
BPL Burshane LPG Rs.26.40 Rs.21.76 Rs.-4.64
BRRG B.R.R Guardia Ltd Rs.41.50 Rs.39.41 Rs.-2.09
BTL Blessed Tex. Rs.374.35 Rs.802.70 Rs.428.35
BUXL Buxly Paints Rs.159.67 Rs.162.00 Rs.2.33
BWCL Bestway CementXD Rs.493.71 Rs.423.06 Rs.-70.65
BWHL Bal.Wheels Rs.198.91 Rs.177.00 Rs.-21.91
CCM Crescent Cotton Rs.38.00 Rs.40.01 Rs.2.01
CENI Century Ins.XD Rs.57.99 Rs.59.89 Rs.1.90
CEPB Century Paper Rs.30.59 Rs.25.76 Rs.-4.83
CHAS Chashma Sugar Rs.68.83 Rs.59.22 Rs.-9.61
CHBL Chenab Limited Rs.12.15 Rs.7.20 Rs.-4.95
CHCC Cherat Cement Rs.295.58 Rs.243.72 Rs.-51.86
CLCPS Chenab Ltd.(PR) Rs.3.20 Rs.2.60 Rs.-0.60
CLOV Clover Pakistan Rs.66.84 Rs.61.98 Rs.-4.86
CLVL Cordoba Logist Rs.13.89 Rs.11.98 Rs.-1.91
CNERGY Cnergyico PK Rs.7.26 Rs.7.21 Rs.-0.05
COLG Colgate Palm Rs.1,157.27 Rs.1,070.20 Rs.-87.07
CPHL Citi Pharma Ltd Rs.84.48 Rs.72.61 Rs.-11.87
CPPL Cherat Packaging Rs.78.86 Rs.68.01 Rs.-10.85
CRTM Crescent Tex. Rs.21.93 Rs.57.68 Rs.35.75
CSAP Crescent Steel Rs.106.20 Rs.90.91 Rs.-15.29
CSIL Cres.Star Ins. Rs.4.43 Rs.4.10 Rs.-0.33
CTM Colony Tex.Mills Ltd Rs.5.68 Rs.6.04 Rs.0.36
DAAG Data Agro Rs.70.96 Rs.54.06 Rs.-16.90
DADX Dadex Eternit Rs.55.79 Rs.45.97 Rs.-9.82
DBCI Dadabhoy Cement Rs.5.43 Rs.5.27 Rs.-0.16
DCL Dewan Cement Rs.8.77 Rs.7.52 Rs.-1.25
DCR Dolmen City Rs.37.29 Rs.35.88 Rs.-1.41
DEL Dawood Equities Rs.21.84 Rs.21.13 Rs.-0.71
DFML Dewan Motors Rs.17.93 Rs.15.27 Rs.-2.66
DFSM Dewan Farooque Sp. Rs.4.55 Rs.5.98 Rs.1.43
DGKC D.G.K.Cement Rs.209.02 Rs.152.94 Rs.-56.08
DIIL Diamond Ind.XD Rs.64.99 Rs.67.73 Rs.2.74
DINT Din Textile Rs.45.95 Rs.46.89 Rs.0.94
DLL Dawood LawXD Rs.621.74 Rs.518.04 Rs.-103.70
DMC D.M. Corporation Ltd Rs.180.40 Rs.108.71 Rs.-71.69
DNCC Dandot Cement Rs.19.22 Rs.14.28 Rs.-4.94
DOL Descon Oxychem Rs.31.64 Rs.27.12 Rs.-4.52
DSIL D.S. Ind. Ltd. Rs.7.18 Rs.6.85 Rs.-0.33
DSL Dost Steels Ltd. Rs.7.30 Rs.5.35 Rs.-1.95
DWAE Dewan Auto Engg Rs.19.07 Rs.18.81 Rs.-0.26
DWSM Dewan Sugar Rs.5.90 Rs.5.22 Rs.-0.68
DWTM Dewan Textile Rs.13.29 Rs.7.66 Rs.-5.63
DYNO Dynea Pakistan Rs.295.89 Rs.271.08 Rs.-24.81
ECOP ECOPACK Ltd Rs.46.54 Rs.38.81 Rs.-7.73
EFERT Engro FertertXD Rs.216.05 Rs.194.71 Rs.-21.34
EFUG EFU GeneralXD Rs.127.97 Rs.115.06 Rs.-12.91
EFUL EFU Life AssuranceXD Rs.169.86 Rs.140.91 Rs.-28.95
ELCM Elahi Cotton Rs.189.35 Rs.131.00 Rs.-58.35
ELSM Ellcot Spinning Rs.118.00 Rs.105.50 Rs.-12.50
EMCO EMCO Industries Rs.47.67 Rs.35.10 Rs.-12.57
ENGROH Engro Holdings Rs.271.34 Rs.262.37 Rs.-8.97
EPCL Engro Polymer Rs.34.25 Rs.33.98 Rs.-0.27
EPCLPS Engro Poly (PR) Rs.11.02 Rs.11.32 Rs.0.30
EPQL Engro Powergen Rs.24.96 Rs.24.60 Rs.-0.36
ESBL Escorts Bank Rs.23.97 Rs.9.94 Rs.-14.03
EWIC East West Insuranc Rs.54.78 Rs.49.49 Rs.-5.29
EXIDE Exide (PAK) Rs.496.55 Rs.410.36 Rs.-86.19
FABL Faysal BankXD Rs.91.64 Rs.81.37 Rs.-10.27
FANM AL-Noor Mod Rs.5.88 Rs.5.50 Rs.-0.38
FASM Faisal Spinning Rs.295.11 Rs.371.10 Rs.75.99
FATIMA Fatima Fert Rs.163.33 Rs.126.23 Rs.-37.10
FCCL Fauji Cement Rs.52.07 Rs.42.55 Rs.-9.52
FCEL First Cap.Equit Rs.5.71 Rs.4.36 Rs.-1.35
FCEPL FrieslandcampinaXD Rs.80.89 Rs.73.82 Rs.-7.07
FCIBL F.Credit & Inv Rs.25.73 Rs.40.74 Rs.15.01
FCL Fast Cables Ltd. Rs.23.95 Rs.20.94 Rs.-3.01
FCSC Ist.Capital Sec Rs.4.66 Rs.4.26 Rs.-0.40
FDPL First Dawood Prop Rs.4.07 Rs.3.89 Rs.-0.18
FECM Elite Cap.Mod Rs.14.44 Rs.15.85 Rs.1.41
FECTC Fecto Cement Rs.103.27 Rs.83.20 Rs.-20.07
FEM Equity Modaraba Rs.9.00 Rs.8.00 Rs.-1.00
FEROZ Ferozsons (Lab) Rs.416.30 Rs.335.32 Rs.-80.98
FFC Fauji Fert Rs.555.88 Rs.489.22 Rs.-66.66
FFL Fauji Foods Ltd Rs.17.37 Rs.14.86 Rs.-2.51
FFLM 1st.Fid.Leasing Rs.6.29 Rs.6.06 Rs.-0.23
FHAM Habib Modaraba Rs.31.90 Rs.28.60 Rs.-3.30
FIBLM I.B.L.Modarab Rs.10.31 Rs.11.21 Rs.0.90
FIL Fateh Industries Rs.172.07 Rs.143.21 Rs.-28.86
FLYNG Flying Cement Rs.51.95 Rs.40.99 Rs.-10.96
FML Feroze 1888 Rs.52.17 Rs.39.05 Rs.-13.12
FNEL F. Nat.Equities Rs.1.54 Rs.1.16 Rs.-0.38
FPJM Punjab Mod Rs.6.40 Rs.5.09 Rs.-1.31
FPRM Paramount Mod Rs.12.00 Rs.11.70 Rs.-0.30
FRCL Frontier Ceram Rs.68.55 Rs.63.56 Rs.-4.99
FRSM Faran Sugar Mills Rs.41.02 Rs.43.86 Rs.2.84
FSWL Fateh Sports Rs.102.16 Rs.95.25 Rs.-6.91
FTMM F.Treet Manuf Rs.15.33 Rs.12.80 Rs.-2.53
FTSM Tri-Star 1st Mod. Rs.21.07 Rs.24.64 Rs.3.57
FZCM Fazal Cloth Rs.238.20 Rs.197.73 Rs.-40.47
GADT Gadoon Textile Rs.260.01 Rs.217.75 Rs.-42.26
GAL Ghandhara Automobile Rs.439.89 Rs.303.64 Rs.-136.25
GAMON Gammon Pak Rs.18.87 Rs.15.46 Rs.-3.41
GATI Gatron Ind. Rs.83.15 Rs.68.72 Rs.-14.43
GATM Gul Ahmed Rs.22.82 Rs.17.93 Rs.-4.89
GCIL Ghani Chemical Rs.28.30 Rs.26.91 Rs.-1.39
GCWL Ghani Chemworld Rs.18.43 Rs.16.14 Rs.-2.29
GDL Ghani Dairies Ltd. Rs.26.16 Rs.18.24 Rs.-7.92
GEMBCEM Burj Clean Energy Rs.0.00 Rs.10.01 Rs.10.01
GEMPACRA The Pakistan Credit Rs.0.00 Rs.28.25 Rs.28.25
GEMPAPL Pak Agro Pack Rs.0.00 Rs.9.25 Rs.9.25
GFIL Ghazi Fabrics Rs.17.46 Rs.19.55 Rs.2.09
GGGL GhaniGlobalGlass Rs.9.00 Rs.7.41 Rs.-1.59
GGL Ghani Glo Hol Rs.17.93 Rs.15.58 Rs.-2.35
GHGL Ghani Glass Ltd Rs.34.96 Rs.32.50 Rs.-2.46
GHNI Ghandhara Ind. Rs.858.81 Rs.609.92 Rs.-248.89
GLAXO GlaxoSmithKline Rs.378.06 Rs.323.83 Rs.-54.23
GLPL Gillette Pak Rs.700.00 Rs.700.00 Rs.0.00
GOC GOC (Pak) Ltd. Rs.92.99 Rs.79.00 Rs.-13.99
GRR Globe Residency Rs.20.02 Rs.19.52 Rs.-0.50
GRYL Grays Leasing Rs.20.22 Rs.19.12 Rs.-1.10
GSPM Gulshan Sp. Rs.4.70 Rs.3.69 Rs.-1.01
GTYR Ghandhara Tyre Rs.28.67 Rs.24.52 Rs.-4.15
GUSM Gulistan Sp. Rs.6.23 Rs.6.07 Rs.-0.16
GVGL Ghani Value Glass Rs.56.30 Rs.49.53 Rs.-6.77
GWLC Gharibwal CementXD Rs.55.39 Rs.45.32 Rs.-10.07
HABSM Habib Sugar Rs.66.88 Rs.68.49 Rs.1.61
HAEL Hala Enterprise Rs.17.60 Rs.15.84 Rs.-1.76
HAFL Hafiz Limited Rs.407.81 Rs.326.53 Rs.-81.28
HALEON Haleon PakistanXD Rs.873.65 Rs.659.24 Rs.-214.41
HASCOL Hascol Petrol Rs.18.43 Rs.16.29 Rs.-2.14
HBL Habib Bank Rs.312.70 Rs.267.78 Rs.-44.92
HBLTETF HBL Total Treasury Rs.110.01 Rs.110.45 Rs.0.44
HCAR Honda Atlas Cars Rs.193.59 Rs.158.63 Rs.-34.96
HGFA HBL Growth Fund Rs.16.00 Rs.13.60 Rs.-2.40
HICL Habib Ins. Rs.11.50 Rs.10.42 Rs.-1.08
HIFA HBL Invest Fund Rs.5.11 Rs.4.60 Rs.-0.51
HINO Hinopak Motor Rs.369.54 Rs.281.64 Rs.-87.90
HINOON Highnoon (Lab)XD Rs.971.91 Rs.836.38 Rs.-135.53
HIRAT Hira Textile Rs.3.41 Rs.3.22 Rs.-0.19
HMB Habib MetropolitanXD Rs.122.99 Rs.109.44 Rs.-13.55
HPL Hoechst Pak Ltd Rs.4,262.54 Rs.3,874.30 Rs.-388.24
HRPL Habib Rice Prod Rs.20.24 Rs.18.11 Rs.-2.13
HTL HI-Tech Lub. Rs.48.51 Rs.34.99 Rs.-13.52
HUBC Hub Power Co.XD Rs.220.84 Rs.198.42 Rs.-22.42
HUMNL Hum Network Rs.11.91 Rs.10.38 Rs.-1.53
HUSI Hussain Industries Rs.33.69 Rs.27.25 Rs.-6.44
HWQS Haseeb Waqas Sugar Rs.20.03 Rs.17.04 Rs.-2.99
IBFL Ibrahim Fibres Rs.225.96 Rs.203.66 Rs.-22.30
IBLHL IBL HealthCare Rs.43.80 Rs.40.98 Rs.-2.82
ICCI ICC Industries Rs.10.78 Rs.11.76 Rs.0.98
ICIBL Invest Bank Rs.4.05 Rs.3.83 Rs.-0.22
ICL Ittehad Chemicals Rs.143.39 Rs.117.23 Rs.-26.16
IDRT Idrees Textile Rs.22.39 Rs.26.63 Rs.4.24
IDSM Ideal Spinning Rs.20.23 Rs.19.13 Rs.-1.10
IDYM Indus Dyeing Rs.120.64 Rs.92.61 Rs.-28.03
IGIHL IGI HoldingsXD Rs.230.27 Rs.182.66 Rs.-47.61
IGIL IGI Life Ins Rs.21.18 Rs.18.91 Rs.-2.27
ILP Interloop Ltd. Rs.85.66 Rs.74.50 Rs.-11.16
IMAGE Image Pakistan Rs.23.39 Rs.20.13 Rs.-3.26
IML Imperial Limite Rs.24.41 Rs.26.49 Rs.2.08
IMS Intermarket Sec. Rs.17.83 Rs.15.54 Rs.-2.29
INDU Indus Motor Co.XD Rs.2,061.41 Rs.1,790.75 Rs.-270.66
INIL Int. Ind.Ltd. Rs.173.10 Rs.142.89 Rs.-30.21
IPAK Int. Packaging Rs.27.80 Rs.24.68 Rs.-3.12
IREIT Image Reit Rs.9.04 Rs.8.01 Rs.-1.03
ISIL Ismail Ind. Rs.1,913.97 Rs.1,894.12 Rs.-19.85
ISL Inter.Steel Ltd Rs.88.60 Rs.66.61 Rs.-21.99
ITANZ Itanz TechnologiesXD Rs.22.50 Rs.29.77 Rs.7.27
ITTEFAQ Ittefaq Iron Ind Rs.7.90 Rs.7.31 Rs.-0.59
JATM J.A.Textile Rs.19.50 Rs.18.01 Rs.-1.49
JDMT Janana D Mal Rs.76.54 Rs.71.71 Rs.-4.83
JDWS J.D.W.SugarXD Rs.900.00 Rs.850.01 Rs.-49.99
JGICL Jubilee Gen.Ins Rs.77.58 Rs.61.22 Rs.-16.36
JLICL Jubile Life Ins Rs.177.70 Rs.155.80 Rs.-21.90
JSBL JS Bank Ltd Rs.13.85 Rs.12.99 Rs.-0.86
JSCL Jah.Sidd. Co. Rs.21.36 Rs.17.32 Rs.-4.04
JSGBETF JS Global BankingXD Rs.41.41 Rs.34.71 Rs.-6.70
JSGCL JS Global Cap. Rs.140.00 Rs.131.90 Rs.-8.10
JSIL JS Investments Rs.36.50 Rs.34.28 Rs.-2.22
JSMFETF JS Momentum Rs.11.27 Rs.9.69 Rs.-1.58
JSML Jauharabad Sug Rs.59.49 Rs.70.26 Rs.10.77
JUBS Jubilee Spinning Rs.27.13 Rs.32.27 Rs.5.14
JVDC Javedan Corp. Rs.128.33 Rs.103.11 Rs.-25.22
JVDCPS Javedan Corp(PR) Rs.88.45 Rs.55.09 Rs.-33.36
KAPCO Kot Addu Power Rs.30.21 Rs.26.18 Rs.-4.03
KEL K-Electric Ltd. Rs.7.82 Rs.6.99 Rs.-0.83
KHTC Khyber Tobacco Rs.308.91 Rs.278.15 Rs.-30.76
KHYT Khyber Textile Rs.1,427.39 Rs.1,217.89 Rs.-209.50
KML Kohinoor Mills Rs.9.10 Rs.8.60 Rs.-0.50
KOHC Kohat Cement Rs.98.09 Rs.76.62 Rs.-21.47
KOHE Kohinoor Energy Rs.15.41 Rs.13.48 Rs.-1.93
KOHP Kohinoor Power Rs.26.64 Rs.21.98 Rs.-4.66
KOHTM Kohat Textile Rs.48.53 Rs.46.93 Rs.-1.60
KOIL Kohinoor Ind. Rs.56.89 Rs.71.39 Rs.14.50
KOSM Kohinoor Spining Rs.4.28 Rs.4.47 Rs.0.19
KPUS Khairpur Sugar Rs.136.19 Rs.326.62 Rs.190.43
KSBP K.S.B.Pumps Rs.175.00 Rs.190.55 Rs.15.55
KSTM Khalid Siraj Rs.10.13 Rs.8.50 Rs.-1.63
KTML Kohinoor Textile Rs.60.77 Rs.40.04 Rs.-20.73
LCI Lucky Core Ind. Rs.250.18 Rs.226.99 Rs.-23.19
LEUL Leather Up Ltd. Rs.35.99 Rs.28.02 Rs.-7.97
LIVEN Liven Pharma Rs.36.08 Rs.33.14 Rs.-2.94
LOADS Loads Limited Rs.13.54 Rs.11.38 Rs.-2.16
LOTCHEM Lotte Chemical Rs.22.20 Rs.23.50 Rs.1.30
LPGL Leiner Pak Gelat Rs.79.00 Rs.73.78 Rs.-5.22
LPL Lalpir Power Rs.19.54 Rs.18.63 Rs.-0.91
LSECL LSE Capital Ltd. Rs.5.90 Rs.5.20 Rs.-0.70
LSEFSL LSE Fin. Services Rs.14.31 Rs.14.09 Rs.-0.22
LSEVL LSE Ventures Ltd Rs.8.98 Rs.7.69 Rs.-1.29
LUCK Lucky Cement Rs.424.06 Rs.379.26 Rs.-44.80
MACFL MACPAC Films Rs.24.42 Rs.20.53 Rs.-3.89
MACTER Macter Int. Ltd Rs.317.43 Rs.271.95 Rs.-45.48
MARI Mari Energies Ltd. Rs.612.94 Rs.631.64 Rs.18.70
MCB MCB Bank LtdXD Rs.402.32 Rs.374.04 Rs.-28.28
MCBIM MCB Inv MGT Rs.209.99 Rs.184.28 Rs.-25.71
MDTL Media Times Ltd Rs.6.54 Rs.5.28 Rs.-1.26
MEBL Meezan Bank LtdXD Rs.460.51 Rs.478.27 Rs.17.76
MEHT Mehmood Tex. Rs.257.99 Rs.220.10 Rs.-37.89
MERIT Merit Packaging Rs.10.08 Rs.7.99 Rs.-2.09
MFFL MithchellsFruit Rs.167.87 Rs.154.03 Rs.-13.84
MFL Matco Foods Ltd Rs.51.45 Rs.46.00 Rs.-5.45
MIIETF Mahaana Islamic Rs.16.76 Rs.15.44 Rs.-1.32
MIRKS Mirpurkhas Sugar Rs.27.97 Rs.25.37 Rs.-2.60
MLCF Maple Leaf Rs.96.67 Rs.74.95 Rs.-21.72
MQTM Maqbool Textile Rs.24.87 Rs.19.05 Rs.-5.82
MRNS Mehran Sugar Rs.66.10 Rs.58.21 Rs.-7.89
MSCL Metro Steel Rs.14.99 Rs.15.58 Rs.0.59
MSOT Masood Textile Rs.54.28 Rs.57.72 Rs.3.44
MTL Millat Tractors Rs.535.60 Rs.497.20 Rs.-38.40
MUGHAL Mughal Iron Rs.83.86 Rs.61.94 Rs.-21.92
MUGHALC Mughal Iron(C) Rs.58.90 Rs.49.89 Rs.-9.01
MUREB Murree BreweryXD Rs.988.00 Rs.834.56 Rs.-153.44
MWMP Mandviwala Rs.41.68 Rs.51.20 Rs.9.52
MZNPETF Meezan Pakistan Rs.20.26 Rs.18.62 Rs.-1.64
NAGC Nagina Cotton Rs.61.58 Rs.54.25 Rs.-7.33
NATF National Foods Rs.396.75 Rs.331.07 Rs.-65.68
NBP National Bank Rs.263.40 Rs.167.18 Rs.-96.22
NBPGETF NBP Pakistan G ETF Rs.30.71 Rs.28.18 Rs.-2.53
NCL Nishat (Chun.) Rs.40.91 Rs.32.41 Rs.-8.50
NCML Nazir Cotton Mills Rs.14.90 Rs.15.00 Rs.0.10
NCPL Nishat ChunPowerXD Rs.74.47 Rs.59.21 Rs.-15.26
NESTLE Nestle Pakistan Rs.7,998.89 Rs.7,495.37 Rs.-503.52
NETSOL Netsol Tech. Rs.109.79 Rs.102.20 Rs.-7.59
NEXT Next Capital Rs.11.58 Rs.11.64 Rs.0.06
NICL Nimir Ind.ChemXD Rs.198.96 Rs.154.00 Rs.-44.96
NITGETF NIT Pakistan Rs.36.38 Rs.33.30 Rs.-3.08
NML Nishat Mills Ltd Rs.176.74 Rs.132.25 Rs.-44.49
NONS Noon Sugar Rs.87.01 Rs.77.00 Rs.-10.01
NPL Nishat PowerXD Rs.81.11 Rs.65.20 Rs.-15.91
NRL National Refinery Rs.327.08 Rs.337.12 Rs.10.04
NRSL Nimir Resins Rs.26.43 Rs.25.46 Rs.-0.97
OBOY Oilboy Energy Rs.9.44 Rs.8.11 Rs.-1.33
OCTOPUS Octopus Digital Rs.29.70 Rs.32.06 Rs.2.36
OGDC Oil & Gas Dev Rs.287.00 Rs.275.34 Rs.-11.66
OLPL OLP FinancialXD Rs.47.01 Rs.48.01 Rs.1.00
OLPM OLP Modaraba Rs.22.00 Rs.22.00 Rs.0.00
OML Olympia Mills Rs.34.75 Rs.28.60 Rs.-6.15
ORM Orient Rental Rs.11.39 Rs.10.11 Rs.-1.28
OTSU Otsuka Pak Rs.431.51 Rs.300.50 Rs.-131.01
PABC Pakistan Alumin Rs.99.07 Rs.89.60 Rs.-9.47
PACE Pace (Pak) Ltd. Rs.11.29 Rs.9.63 Rs.-1.66
PAEL Pak Elektron Rs.49.19 Rs.33.16 Rs.-16.03
PAKD Pak Datacom Rs.130.11 Rs.106.47 Rs.-23.64
PAKL Pak Leather Rs.41.22 Rs.35.22 Rs.-6.00
PAKOXY Pak Oxygen Ltd. Rs.289.46 Rs.229.60 Rs.-59.86
PAKQATAR Pak Qatar FamilyXD Rs.18.55 Rs.17.31 Rs.-1.24
PAKRI Pak ReinsuranceXD Rs.20.23 Rs.16.75 Rs.-3.48
PAKT Pak TobaccoXD Rs.1,388.87 Rs.1,182.56 Rs.-206.31
PASL Pervez Ahmed Co Rs.2.42 Rs.2.14 Rs.-0.28
PASM Paramount Sp Rs.5.76 Rs.4.77 Rs.-0.99
PCAL Pakistan Cables- Rs.186.50 Rs.132.55 Rs.-53.95
PECO Pak Engineering Rs.630.00 Rs.503.44 Rs.-126.56
PGLC Pak Gulf Leasing Rs.13.58 Rs.12.55 Rs.-1.03
PIAHCLA PIA Holding Company Rs.22.70 Rs.18.66 Rs.-4.04
PIAHCLB PIA Holding Co.(B) Rs.17,444.94 Rs.16,000.00 Rs.-1,444.94
PIBTL Pak Int.Bulk Rs.17.15 Rs.14.47 Rs.-2.68
PICT Pak.Int.Container Rs.31.49 Rs.30.28 Rs.-1.21
PIL PICIC Ins.Ltd. Rs.4.02 Rs.3.55 Rs.-0.47
PIM Popular Islamic Rs.21.21 Rs.18.54 Rs.-2.67
PINL Premier Ins. Rs.9.12 Rs.7.76 Rs.-1.36
PIOC Pioneer Cement Rs.257.91 Rs.208.55 Rs.-49.36
PKGI Pak Gen.Ins. Rs.28.15 Rs.23.89 Rs.-4.26
PKGP Pakgen Power Rs.45.00 Rs.39.51 Rs.-5.49
PKGS Packages Ltd.XD Rs.799.77 Rs.668.31 Rs.-131.46
PMRS Premier Suger Rs.331.25 Rs.382.04 Rs.50.79
PNSC P.N.S.C Rs.577.02 Rs.443.18 Rs.-133.84
POL Pak Oilfields Rs.657.64 Rs.637.36 Rs.-20.28
POML Punjab Oil Rs.169.31 Rs.125.54 Rs.-43.77
POWER Power Cement Rs.18.90 Rs.17.62 Rs.-1.28
POWERPS Power Cem (PR) Rs.22.06 Rs.18.42 Rs.-3.64
PPL Pak Petroleum Rs.220.08 Rs.207.12 Rs.-12.96
PPP Pak Paper Prod Rs.118.89 Rs.103.37 Rs.-15.52
PPVC Pak.P.V.C. Rs.15.86 Rs.13.68 Rs.-2.18
PQGTL Pak Qatar GeneralXD Rs.13.99 Rs.11.24 Rs.-2.75
PREMA At-Tahur Ltd. Rs.31.39 Rs.24.22 Rs.-7.17
PRET Premium Tex. Rs.458.65 Rs.360.00 Rs.-98.65
PRL Pak Refinery Rs.28.65 Rs.34.20 Rs.5.55
